Dan's Cycling Log
I will attempt to keep a log of my cycling to work.
The distance is 19.5 km.
| Date | Time (m) | Distance (km) | Cyclists | Comments |
|---|---|---|---|---|
| 2009-04-15 | 60 | 19 | 22 | Sunny day, cold, headwind. Very slow, very tired. |
| 2009-04-15 | 64 | 19 | ? | Ride with Chris Beer. Tail wind, so nice. Beautiful weather, about 12 degrees. Could not ask for a better day. Saddle bag broke down at Woodroofe. |
| 2009-04-20 | 60 | 19 | 18 | Sunny day, freezing cold, wind. |
| 2009-04-20 | 52 | 19 | 11 | WINDY! All directions, mostly tail wind. Storm brewing. |
| 2009-04-27 | 58 | 19 | 27 | Sunny day, cold, head wind. |
| 2009-04-27 | 46 | 11.5 | 30 | Sunny, 27 degrees. SUPER WINDY! Head wind, too demoralizing. I took the 118 from Pinecrest to Eagleson. Saw Alana running. |
| 2009-04-30 | 57 | 19 | 23 | Cold but sunny. Light wind. |
| 2009-04-30 | 66 | 19 | 16 | Storm brewing. Good headwind. |
| 2009-05-04 | 54 | 19 | 45 | Sunny but chilly. Light wind. |
| 2009-05-04 | 57 | 19 | 40 | Nice, sunny day. Not really any wind. Saw Alanna again. |
| 2009-05-11 | Feeling sick - didn't cycle. Too bad; what a waste of a beautiful windless day. |
